Captain William Oldrey. Photo courtesy Moruya and District Historical Society |
Book originally published 2003 by Stuart Magee (paperback)
© Copyright, all rights reserved
ISBN 0-9751016-0-9
Index published 2024 by Tony Magee (Site administrator)
© Copyright, all rights reserved
The index to my Father's book is divided into six different sub-categories. Click the following links to go straight to any category:
PEOPLE (including Aboriginal tribes - 418 entries)
PLACES (Cities, Towns, Villages, Rivers and Beaches - 324 entries)
PUBLICATIONS (Books, Newspapers and Articles - 55 entries)
OFFICES (including Departments and Societies - 78 entries)
SHIPS (including shipwrecks - 31 entries)
COMPLETE INDEX - ALL BROULEE AND MOSSY by Stuart Magee (818 Entries)
INDEX - PEOPLE - ALL BROULEE AND MOSSY by Suart Magee (418 Entries)
Abbey, Tony | 177 |
Aird, Frederick | 105 |
Alexander, Stanley | 96, 100 - 102, 105, 134 |
All-Wise (Aboriginal diety) | 41 |
All-Wise Being | 42 |
Allen, Dr | 158 |
Allesio, Con | 114, 122, 181 |
Anderson family (of New Broulee) | 114 |
Anderson, Mrs (Matron at Moruya Hospital) | 114 |
Anderson, Robert | 105 |
Annetts, Hannah | 32 |
Annetts, Henry Charles (labourer of Mogo) | 143 |
Annetts, Richard | 105 |
Baggott, Alfred | 121 |
Baker, Mr (Lands Department in Goulburn) | 112 |
Ballard, Paul | 133 |
Barling, Ceclilia Ann | 30, 31, 32 |
Barling, Richard | 29 |
Barlow, Reginald Herbert (surveyor and writer) | 24, 33, 43, 105 |
Barratt, Jacky | 42 |
Bayley, William A (author) | 9, 64, 131 |
Benton, Beverley | 160 |
Biamanga (Jack Mumbulla) | 29 |
Bland, Harry (of Runnymede) | 156 |
Boatright, Stan | 120, 129 |
Bodalla Cemetery | 35 |
Bodalla Gommera | 26 |
Boot, Phil (archaeologist) | 17 |
Botany Bay Rothschild, The (aka Samuel Terry) | 69 |
Boulbee (Aboriginal man recognised for bravery) | 33 |
Bourke, Governor | 70 |
Bourke, Mrs of Mogo | 113 |
Bourke, Sir Richard (Governor) | 67, 80 |
Boyce, Kate (curator, researcher and archivist) | 10 |
Boyle, Edward | 86 |
Brice, Charles | 105 |
Brierley, John | 182 |
Broulee Billy (Aboriginal man recognised for bravery) | 33 |
Broulee tribe | 87, 88 |
Brown, Rolly | 173 |
Buderree fellow white picanniny | 31 |
Bugelli-Manji clan | 21 |
Bundell (a native of Illawarra) | 48 |
Bungendore | 78 |
Burgurgo tribe | 21 |
Burns, Robert | 105 |
Burtkinshaw, Frederick | 120 |
Burton, Ken | 115, 116 |
Burton, Mr | 113 |
Burton's Store | 125 |
Burtons, The (family) | 115, 116 |
Busby, Frances | 121 |
Butler, Lillian | 148 |
Butler, Thomas | 148 |
Butler, Tim | 159 |
Butler, Tom | 148 - 150 |
Butler, William Henry (aka Tim, or Captain Tim) | 148, 149, 159 |
Cambage, R H (surveyor) | 63 |
Campbell, Jane | 148 |
Campbell, Louisa | 148 |
Campbell, Mr (Scottish) | 30 |
Campbell, William - appoinment as Magistrate | 83, 85 |
Captain Oldrey Park | 129 |
Carnic, Robert | 105 |
Carolan, Ethel | 111 |
Carolan, Ethel and Clive | 111 |
Carolan, Margaret | 111 |
Carolan, Maud | 111, 112 |
Carolan, May | 111 |
Carolan, May | 112 |
Carolan, Oswald | 111 |
Carpenter, David | 21 |
Carpenter, David | 27, 28, 29 |
Carpenter, Rosie | 29 |
Carter, Colin | 126 |
Carter, Gary | 126 |
Carter, Heather | 126 |
Carter, June | 126 |
Carter, Len | 125, 126 |
Carter's Store | 115, 125 |
Certer, Mary | 125, 126 |
Chapman, Herbert | 27, 28 |
Chittick, Lee (author) | 29 |
Clarke family | 117 |
Clarke, Ed (builder) | 117, 170, 171, 179, 180 |
Clifford, Shirley | 177 |
Colony of New South Wales | 61 |
Commonwealth Savings Bank, Broulee 1964 | 126 |
Cone Rock | 135, 182 |
Connell family | 144 |
Cook, Captain James | 63, 154 |
Cooney, Bill | 181, 182 |
Cooney, Helen | 181 |
Cooper, Reg | 158, 175 |
Cooper, Theo | 158 |
Coorall (person) | 34 |
Couch, William - Postmaster | 88 |
Couranyan (Aboriginal man of the Pigeon House Tribe) | 87, 88 |
Crouch, William (Pound Keeper and Postmaster, Broulee) | 83 |
Crusoe (man of Broulee, possibly Peter Parley) | 92, 93 |
Cullinan, Clive | 112 |
Cullinan, Jack | 112 |
Cullinan, Mrs | 112 |
David family | 119 |
Davidge, Alf | 116 |
Davidge, Annie | 116 |
Davidge, Helen (nee Deudney) | 114 |
Davidge, Rose | 116 |
Davis, Percy | 27, 28 |
Denham, Emma Susan | 32 |
Denham, Robert | 32 |
Deudney, Charles (dredge-master at Araluen) | 114, 125 |
Deudney, Harold | 112 |
Deudney, Helen | 114 |
Deudney, Norman | 112 |
Deudney, Ron | 112 - 114, 120, 135 |
Dixon, Dr | 158 |
Djohadze, V | 53 |
Djurga landuage | 21 |
Doherty, Rhonda (nee Sebbens) | 30 |
Domeny, Keith (carpenter) | 170 |
Domeny, Robyn | 170 |
Donnelly family | 133 |
Dow, Gwyneth M (nee Terry) | 69 |
Du Ross, John | 105 |
Duckworth, Bert | 179, 180 |
Emmott, Abraham | 133, 136 |
Fenson, Deanne (Connell family historian) | 144 |
Findlay, Mr | 113 |
Fisher family | 160 |
Fisher, Ann | 160 |
Fisher, Annetta | 135, 160 |
Fisher, Clarrie | 160 |
Fisher, Richard | 161 |
Fisher, Richard (of Mogo) | 180 |
Fishing families - modern | 182 - 184 |
Flanagan, Francis | 21, 22, 23, 64, 65 |
Flanagan, Francis - appointment as Magistrate | 83, 85 |
Flanagan, Francis (Magistrate) | 44 - 52, 87, 88 |
Florance, Thomas (surveyor) | 62, 63, 147, 172 |
Forsythe, Charley | 119 |
Fox, Terry (author) | 29 |
Fraser, Ian | 129 |
Frazer, James | 119 |
Freeman, Elaine | 117 |
Geoff Moir and Associates | 135 |
Gibbney, Dr Jim | 9 |
Gibbney, Mr | 64, 76, 113, 131 |
Gill, Herman G (author) | 184 |
Gipps, Governor | 70, 71, 148 |
Glenelg, Lord | 67 |
Goddard, William Henry | 143 |
Gollan, Klim | 18 |
Gommera (head of tribe) | 25, 27 |
Governor Arthur Phillip | 57, 58 |
Governor Darling | 10 |
Governor Macquarie | 60 |
Gowing, Mrs Robin | 173 |
Gowlland, Lieutenant J T | 134 |
Gray family | 158 |
Great Spirit, The | 88 |
Grierson, T N (farmer) | 101, 102, 105 |
Gunaal (Rosie Carpenter) | 29 |
Guy, George | 105 |
Guyangal tribe | 21 |
Hamer, Margaret | 114 |
Harper, Charles (Surveyor) | 143 |
Harper, Mr (Inn keeper) | 91 |
Hawdon, Ernest | 105 |
Hawdon, John | 30, 66, 79, 80 |
Hawdon, John - letter to Governor Bourke | 81 |
Hawdon, William | 105 |
Hay, John | 87 |
Helson family | 115 |
Helson, Albert | 181 |
Helson, Arnold | 115, 117, 135 |
Helson, Margaret (nee Hamer) | 111, 114 |
Hemmingway, Dorothy (nee Carolan) | 111, 114 |
Hemmingway, Jim | 110, 111, 113 |
Hines, Lionel | 125 |
Hines, May | 125 |
Hoddle, Robert (surveyor) | 63, 66 |
Hosking, John | 68, 69, 131, 143 |
Hosking, John (first Mayor of Sydney) | 78 |
Howitt, A W (anthropologist) | 20, 24 - 26, 54 |
Hughes and Hosking - collapse and bankruptcy | 70 |
Hughes and Hosking (developers) | 147 |
Hughes and Hosking firm | 70 |
Hughes, John Terry | 68, 69, 131, 143 |
Hughes, P J | 53 |
Hughes, Philip | 17 |
Illawarra and South Coast Aborigines 1770-1850 (publication) | 44, 45 |
Innes family | 149 |
Innes, John | 32 |
Innes, Norman | 120 |
Insworth, James (Scottish) | 31 |
Insworth, John (Scottish) | 31 |
Jack, Pam (nee Lyttle, architect) | 114 |
Jack, Russell (architect) | 114 |
Japanese imperialists | 123 |
Jay, Cathy | 120 |
Jay, Colin | 120, 129 |
Jay, Colin and Kathy | 76 |
Jeffers, Robert (Superintendent) | 87, 105 |
Jenny, Queen of Broulee | 25 |
Jerry, Chief of Broulee (Aboriginal man recognised for bravery) | 33 |
Johnson (lock-up keeper) | 87 |
Johnson, Mr (solicitor of Goulburn) | 111 |
Joias (magical charm) | 27 |
Jones, Clem (and boarding house) | 155 |
Jones, Clemence | 110 |
Jones, David (Draper) | 86 |
Kian (person) | 34 |
King George III | 58 |
King Jacky Mumbulla | 28 |
King Merriman | 28 |
King Merriman's Island | 29 |
King of Wallaga Lake and Bega (Jack Mumbulla) | 29 |
Kurial tribe | 21 |
Kurnai tribe | 26 |
Lance, Alan (archaeologist) | 18 |
Larmer (surveyer) | 81 |
Larmer (surveyor) - proposed layout of Broulee Island | 131 |
Law, Archie | 119, 120 |
Lieutenant Johnson | 63 |
Louttit, Roy | 135 |
Love, Graham | 105 |
Lynch, James | 105, 143 |
Lyons family | 118 |
Lyons, John (Master Mariner of Balmain) | 119 |
Lyons, Mr and Mrs of Mt Oldrey | 112 |
Lyons, Mrs (of Mount Oldrey) - land ownership | 117 |
Lyons, Nora Mary Rose | 119 |
Lyons, William Starkey | 119 |
Lyttle family | 113 |
Lyttle, Ann | 114 |
Lyttle, Dr Peter (of Goulburn) | 157 |
Lyttle, Dr Samuel | 111, 112, 114 |
Lyttle, Joan | 114 |
Lyttle, Keith | 114 |
Lyttle, Ken | 114 |
Lyttle, Pam | 114 |
Lyttle, Peter | 114 |
Mackey, William | 119 |
Macklin, Robert (journalist) | 12, 13, back page |
Maclean, John | 66 |
Maggs, Dr Alex (Macquarie University academic) | 169 |
Malabar, Abraham | 86, 87, 108 |
Malabar, Elizabeth (grave on Broulee Island) | 108 |
Mason, Bob | 157 |
Massey, Bill | 125 |
Mathews, Janet (music teacher) | 27 |
Mathews, R H (anthropologist) | 20, 27, 55 |
Matthews, H L (Surveyer General for NSW, 1926) | 21 |
Matthews, Janet | 21 |
Mayor of Sydney | 70 |
McAlister, District Constable | 87 |
McCauley, Bernard (Publican) | 84 |
McDiarmid, Gus | 177 |
McDiarmid, Raynor | 177 |
McMillan, Mr | 110 |
McNee, John W (Magistrate) | 83 |
McPherson, Archibald | 177 |
Meares, Rev. M D | 45 - 52 |
Mena, Robert | 126 |
Mena, Samantha | 126 |
Mena, Tammy (nee Palmos) | 126 |
Milwain, Charles (Mossy Point store owner) | 178 - 180 |
Miranen (R H Mathews' aboriginal name) | 55 |
Mogo family settlers, 1960s to 1980s | 167 |
Molsheim, Alsace (France) | 123 |
Monster with great white wings - Aboriginal account of seeing the first British ships | 34 - 40 |
Moore, Joe (Macquarie University academic) | 169 |
Morris, Michael | 105 |
Morton, Ron | 181, 182 |
Mumbella, Jack (King of Wallaga Lake and Bega) | 29 |
Mumbulla, Percy | 28 |
Murphy, Rod (builder) | 125 |
Mutton fish (aka abalone) | 113 |
Nansen, Fridtjof | 124 |
Narramurrao (tribal name of Percy Davis) | 28 |
Natives Tribes of South-eastern Australia (1904) | 21 |
Nixon, Dr Robert James (medical practitioner of Petersham) | 143 |
Nye family | 133, 142, 147, 148 |
Nye, Andrew (born 1895) | 148, 149 |
Nye, Andrew Bartholomew (born 1866) | 148 |
Nye, Andrew III | 149 |
Nye, Andrew IV | 148, 149 |
Nye, Bill | 149, 151 |
Nye, Charles | 148 |
Nye, Fred | 149 |
Nye, James | 148 |
Nye, Jane | 148 |
Nye, Jeannie | 19 |
Nye, Lillian | 148, 152, 153 |
O'Grady, John (author) | 123 |
Oldrey Park, Broulee | 32, 76 |
Oldrey, Captain William | 23, 30-33, 68, 73-75, 87, 88, 110, 119, 147 |
Oldrey, Captain William - erection of hotel on Broulee Island | 131 |
Oldrey, Captain William - relationship with Aboriginies | 87 |
Oldrey's Folly | 90 |
Organ, Michael (archivist) | 44, 55 |
Osborne, Henry | 143 |
Parley, Peter (poet) | 92, 93 |
Parley, Peter (world traveller and writer - possibly same) | 93 |
Parsons, Ronald (author) | 184 |
Phillip (possibly Captain Arthur) | 61 |
Pigeon House tribe | 88 |
Pike, Jim | 158 |
Pitjandjara tribe | 24 |
Procter, William | 132 |
Prout, J S (artist - watercolour from 1943, front cover of this book) | 131 |
Queen Victoria | 71, 72 |
Radclyffe family | 157, 158 |
Radclyffe, Louis | 157 |
Radclyffe, Molly | 145, 158, 175 |
Red Army | 124 |
Red Soldiers | 124 |
Reid, Alexander | 177 |
Reynolds, G T (historian) | 9, 32 |
Rhodes, W B | 147 |
Rhodes, William | 79 |
Richter, Herman Carl (aka "Pop") | 122 |
Rickman, Helen (nee Cooney) | 181 |
Rickman, Jack | 181 |
Rickman, Tom | 181 |
Robinson, Roland (writer) | 28 |
Roland, Robinson (poet and writer) | 15 |
Rose, Henry | 30 |
Rose, Mrs Lyndon (sociologist) | 18, 54, 148, 173 |
Royal Navy | 73 |
Rusden (surveyor) | 63 |
Ruskin, Alan (teacher at Mogo school, 1973) | 168 |
Russian Army | 124 |
Ryan A J (Kingston record store owner and founder of Radio 2CA) | 160 |
Ryan, Bruce (author) | 78 |
Sawer, Professor Geoffrey | 127 |
Scrobles, Arthur | 177 |
Sebbens, James | 31, 32 |
Secretary of State, London | 65, 66, 86 |
Sharpe, Mr (teacher from Albion park) | 112, 114 |
Sheep | 59 |
Smith and Train (developers) | 128 |
Smith, Charles | 121 |
Smith, Frances | 121 |
Smith, John Montgomery | 121 |
Smith, T W | 105 |
Speculators | 86 |
Speer, Robert | 105 |
Squatters | 86 |
Stanley, Lord | 72 |
State Minister for Public Works 1978 | 107 |
Stenteford, Efram Hook (Builder of Moruya) | 119 |
Stephens, James (Farmer of Mullenderee) | 119 |
Stephens, Mr (Mossy Point store owner) | 177 |
Stephens, Mrs Stan | 145 |
Stephens, Stan | 157 |
Stewart, Jeanne (nee Nye) | 19, 54, 148, 149 |
Stewart, Rose (nee Davidge) | 116 |
Stockyard, Mr (Aboriginal man of the Broulee Tribe) | 88 |
Stranger, Jean (editor) | 55 |
Stuart, Captain Charles | 156 |
Sullivan, Marjorie (archaeologist) | 18 |
Terry, Samuel | 69 |
Tharamulan (supreme spirit of The Yuin Tribe) | 25 |
Theromar, King of Broulee | 25 |
Thoorga (language) | 21 |
Timbery, Joe | 133 |
Timbery, Joe - boomerang demonstarion for The Queen 1954 | 133 |
Tindale, Norman (arthor) | 24, 55 |
Townsend, J P | 33, 56 |
Train, Gladys | 121 |
Train, John | 121 |
Turner family | 160 |
Turner, Geoffrey | 132, 160, 178, 179 |
Turner, Lloyd | 160 |
Turner, Lyris | 160 |
Turner, Mary | 178 |
Turner, Peter | 160 |
Veech, Mrs of Mogo | 113 |
Vest family | 173 |
Vicars, John (of Lindfield) | 121 |
Waddell, Elizabeth | 78 |
Waddell, John (Scots farmer) | 78 |
Waddy men (Aboriginal tribe - see also alternate spelling - Waddymen) | 35 |
Waddy-man of Browlee | 25 |
Waddymen of Bellowra (Aboriginal tribe) | 40 |
Waldron, Francis - appointment as Clerk of the Bench of Magistrates | 83 |
Wallaga Lake tribe | 28, 29 |
Walton, Joseph | 132 |
Warenda (Aboriginal person) | 25 |
Warragal Tom (Aboriginal man recognised for bravery) | 33 |
Warry, Noel (author) | 9 |
Wason, William - appointment as Magistrate | 83, 85 |
Waterhouse, Dr Doug | 158 |
Waterhouse, Mrs Dawn | 158, 159 |
Weatherhead, Alexander | 79 |
Wentworth, D'Arcy | 69 |
Wesson, Sue | 20, 25, 54 |
West, Archdeacon | 160 |
White, Joe | 134 |
Wilkins, David (writer) | 20 |
Williams family - journey from Weetangera property to Mogo - 1882 | 162 - 166 |
Williams, Albert | 162 |
Williams, Ann | 162, 177 |
Williams, Cecil | 177 |
Williams, Tom | 162 |
Willmington, William (storekeeper) | 86 |
Willmore and Randell (developers) | 128, 129 |
Wolrab (Reginald Barlow's writing pseudonym) | 33 |
Yeats, W B (poet) | 14 |
Yuin tribe | 20 - 25, 28 |
Zanadvoroff, Hilda (see also two alternate spellings below) | 123, 135 |
Zanadvoroff, John | 123 - 125 |
Zandorff (family of New Broulee) | 114 |
Zandorff, Hilda | 123 - 125 |
Zandorff, John (resident of Broulee 1972) | 111, 123 |
Zandoroff, Hilda | 111 |
No comments:
Post a Comment